| Prat Number | Hot Switch | Rated Open Voltage(kV Peak) | Max CONT. Current (Amps) |
COIL HI-POT (Vrms 60 MHz) |
CONTACT CONFIG | FORM | CONTACT CAPAC.(pF) |
MAX CONTACT RESIST (0hms) |
MAX OPEN TIME (ms) |
MAX REL. TIME(ms) | SHOCK 11ms 1/2 Sine (G'S PEAK) | VIBR. (G'S PEAK) @ FREQ. |
MECH. LIFE (CYCLES) |
WEIGHT NOM.(g) | |||||||
| DR or 50 HZ | 2.5 MHZ | 16 MHZ | 32 MHZ | DC or 50 HZ | 2.5 MHZ | 16 MHZ | 32 MHZ | Between Open Contacts | Between Open to Ground | ||||||||||||
| JPK-3/002 | 40 | – | – | – | 14 | – | – | – | 1D | 0.02 | – | 50 | 15 | 55-500 | 2×106 | 2500 | |||||
| JPK-4/003 | 40 | – | – | – | 14 | – | – | – | 1H | 0.02 | 50 | – | 15 | 55-500 | 2×106 | 3800 | |||||
| JPK-5/004 | 80 | – | – | – | 14 | – | – | – | 1D | 0.02 | – | 50 | 15 | 55-500 | 2×106 | 3800 | |||||
| JPK-7/005 | 20 | 15 | 10 | – | # | 70 | 45 | – | 2Z | 5 | 5 | 0.005 | 100 | 15 | 30 | 10-55 | 1×106 | 1600 | |||
| JPK-6/006 | 20 | 15 | 10 | – | # | 70 | 45 | – | 1H | 5 | 5 | 0.005 | 100 | 15 | 30 | 10-55 | 1×106 | 1400 | |||
| JPK-11/008 | 15 | 13 | 10 | – | 75 | 35 | 22 | – | 2Z | 3 | 3.5 | 0.01 | 30 | 8 | 50 | 10-500 | 1×106 | 380 | |||
| JPK-2/009 | 12 | 10 | 8 | 5 | 50 | 30 | 18 | 10 | 1Z | 0.5 | 1 | 0.012 | 18 | 9 | 50 | 10-500 | 1×106 | 74 | |||
| JPK-13/013 | 12 | – | – | – | 50 | – | – | – | 2Z | 1 | 2.5 | 0.012 | 20 | 8 | 15 | 55-2000 | 1×106 | 160 | |||
| JPK-2/054 | 12 | – | – | – | 30 | – | – | – | 1Z | 0.5 | 1 | 0.025 | 18 | 9 | 50 | 10-500 | 1×106 | 74 | |||
| JPK-6/055 | 25 | – | – | – | 75 | – | – | – | 1Z | 5 | 5 | 0.025 | 100 | 15 | 30 | 10-55 | 1×106 | 1500 | |||
| JPK-2/057 | 12 | – | – | – | 30 | – | – | – | 1Z | 0.5 | 1 | 0.025 | 18 | 9 | 50 | 10-500 | 1×106 | 80 | |||
| JPK-10/058 | 15 | – | – | – | 50 | – | – | – | 1Z | 3 | 3.5 | 0.025 | 30 | 8 | 50 | 10-500 | 1×106 | 290 | |||
| JPK-23/059 | 12 | – | – | – | 30 | – | – | – | 1Z | 0.5 | 1 | 0.025 | 18 | 9 | 50 | 10-500 | 1×106 | 74 | |||
| JPK-10/060 | 15 | 13 | 10 | – | 75 | 35 | 22 | – | 1Z | 3 | 3.5 | 0.01 | 30 | 8 | 50 | 10-500 | 1×106 | 290 | |||
| JPK-2/061 | 12 | 10 | 8 | 5 | 50 | 30 | 18 | 10 | 1Z | 0.5 | 1 | 0.012 | 18 | 9 | 50 | 10-500 | 1×106 | 74 | |||
| JPK-2/062 | |||||||||||||||||||||
| JPK-2/063 | 12 | 10 | 8 | 5 | 50 | 30 | 18 | 10 | 1Z | 0.5 | 1 | 0.012 | 18 | 9 | 50 | 10-500 | 1×106 | 80 | |||
| JPK-31/065 | 25 | – | – | – | 20 | – | – | – | 1Z | – | – | 0.05 | 18 | 9 | 1×106 | ||||||
| JPK-31/067 | 30 | – | – | – | 40 | – | – | – | 1Z | – | – | 0.05 | 30 | 8 | 1×106 | ||||||
| JPK-35/073 | |||||||||||||||||||||
333333333
Contact:Mr Fred
Mobile:86-18979898892
Telephone:86-0798-2090120
Email:sales@wpvac.com
Address:4A-1-902 Xinli Xianghu Town Jingdezhen City Jiangxi Province China